<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayer Consulting Services Ltd. &#187; Accounting</title>
	<atom:link href="http://www.mayerconsultingservices.com/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayerconsultingservices.com</link>
	<description>Certified QuickBooks/QuickBase ProAdvisor</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HST Demystified: What Does HST Mean for You?</title>
		<link>http://www.mayerconsultingservices.com/2010/08/04/hst-demystified-what-does-hst-mean-for-you/</link>
		<comments>http://www.mayerconsultingservices.com/2010/08/04/hst-demystified-what-does-hst-mean-for-you/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=3126</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2010/08/04/hst-demystified-what-does-hst-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Enterprise Solutions 9.0 ROI &amp; Executive Summary</title>
		<link>http://www.mayerconsultingservices.com/2010/08/01/quickbooks-enterprise-solutions-9-0-roi-executive-summary/</link>
		<comments>http://www.mayerconsultingservices.com/2010/08/01/quickbooks-enterprise-solutions-9-0-roi-executive-summary/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=3129</guid>
		<description><![CDATA[ROI &#38; Executive Summary Info Specific to YOU         QuickBooks Enterprise Solutions 9.0 ROI &#38; Executive Summary QuickBooks Enterprise Solutions 9.0     &#8220;Accurate, fast and efficient. The installation went off with not one problem &#8211; it downloaded fast and installed in minutes.&#8221; Christopher Rodenhiser QuickBooks Enterprise Solutions 9.0 Beta Tester   [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2010/08/01/quickbooks-enterprise-solutions-9-0-roi-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Indicator &#8211; CMA Ontario&apos;s Monthly E-Bulletin</title>
		<link>http://www.mayerconsultingservices.com/2010/06/03/leading-indicator-cma-ontarios-monthly-e-bulletin/</link>
		<comments>http://www.mayerconsultingservices.com/2010/06/03/leading-indicator-cma-ontarios-monthly-e-bulletin/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=3118</guid>
		<description><![CDATA[Leading Indicator &#8211; CMA Ontario&#8217;s Monthly E-Bulletin.]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2010/06/03/leading-indicator-cma-ontarios-monthly-e-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB 2010</title>
		<link>http://www.mayerconsultingservices.com/2009/09/27/qb-2010/</link>
		<comments>http://www.mayerconsultingservices.com/2009/09/27/qb-2010/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2799</guid>
		<description><![CDATA[Go under the hood and explore the top features your peers are most excited about: Save up to 4 hours per file clean-up1 with CLIENT DATA REVIEW Keep documents at your fingertips with DOCUMENT MANAGEMENT Save time entering large amounts of List data copy using ADD/EDIT MULTIPLE LIST ENTRIES2 Save up to 2 hours per [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/09/27/qb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2010 Preview</title>
		<link>http://www.mayerconsultingservices.com/2009/09/27/quickbooks-2010-preview/</link>
		<comments>http://www.mayerconsultingservices.com/2009/09/27/quickbooks-2010-preview/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2796</guid>
		<description><![CDATA[QuickBooks 2010 Preview About the Author: Charlie Russell is the founder of CCRSoftware. He&#8217;s been involved with the small business software industry since the mid 70&#8242;s, focusing on inventory and accounting software for small businesses. He is a Certified Advanced QuickBooks ProAdvisor and participate extensively in the QuickBooks Community user forums under the ID of [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/09/27/quickbooks-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in QuickBooks 2009</title>
		<link>http://www.mayerconsultingservices.com/2009/05/04/whats-new-in-quickbooks-2009/</link>
		<comments>http://www.mayerconsultingservices.com/2009/05/04/whats-new-in-quickbooks-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2450</guid>
		<description><![CDATA[gdf gsdfEXCERPT gdf gsdfEXCERPTgdf gsdfEXCERPTgdf gsdfEXCERPTgdf gsdfEXCERPTgdf gsdfEXCERPTgdf gsdfEXCERPTgdf gsdfEXCERPT]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/05/04/whats-new-in-quickbooks-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anoowa Launches Free Invoicing Tool</title>
		<link>http://www.mayerconsultingservices.com/2009/04/29/anoowa-launches-free-invoicing-tool/</link>
		<comments>http://www.mayerconsultingservices.com/2009/04/29/anoowa-launches-free-invoicing-tool/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:19:04 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[QuickBooks Add-ins]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2427</guid>
		<description><![CDATA[Anoowa Launches Free Invoicing Tool &#8211; 04.23.09- by Kathy Yakal Even with today&#8217;s ubiquitous computer use, 20 billion invoices are still exchanged in paper form, wasting time, money, and tons of paper, according to financial services provider Anoowa, Inc. The company&#8217;s new electronic invoicing solution, billFLO, can be downloaded for free, eliminating that waste and [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/04/29/anoowa-launches-free-invoicing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Using QuickBooks</title>
		<link>http://www.mayerconsultingservices.com/2009/04/06/10-tips-for-using-quickbooks/</link>
		<comments>http://www.mayerconsultingservices.com/2009/04/06/10-tips-for-using-quickbooks/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:38:00 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2100</guid>
		<description><![CDATA[    10 Tips for Using QuickBooks ARTICLE DATE:  03.25.09  PC WORLD By  Kathy Yakal The point of using business finance software is to make accounting easier and more reliable. And QuickBooks—in all versions—is an easy program to use. But you can make it easier. I&#8217;ll use QuickBooks Pro, the most popular version, as I [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/04/06/10-tips-for-using-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Accounting Software for Small Business</title>
		<link>http://www.mayerconsultingservices.com/2009/04/02/top-5-accounting-software-for-small-business-2/</link>
		<comments>http://www.mayerconsultingservices.com/2009/04/02/top-5-accounting-software-for-small-business-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:35:07 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2096</guid>
		<description><![CDATA[Top 5 Accounting Software for Small Business By Susan Ward, About.com Every small business needs to know where the money went &#8211; and is going. These top selling accounting software programs simplify your small business accounting tasks, and provide all the reports and tools you need to effectively use your financial data. Simply Accounting and QuickBooks [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/04/02/top-5-accounting-software-for-small-business-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

