<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayer Consulting Services Ltd. &#187; Intuit</title>
	<atom:link href="http://www.mayerconsultingservices.com/category/companies/intuit-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayerconsultingservices.com</link>
	<description>Certified QuickBooks/QuickBase ProAdvisor</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HST Demystified: What Does HST Mean for You?</title>
		<link>http://www.mayerconsultingservices.com/2010/08/04/hst-demystified-what-does-hst-mean-for-you/</link>
		<comments>http://www.mayerconsultingservices.com/2010/08/04/hst-demystified-what-does-hst-mean-for-you/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=3126</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2010/08/04/hst-demystified-what-does-hst-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Enterprise Solutions 9.0 ROI &amp; Executive Summary</title>
		<link>http://www.mayerconsultingservices.com/2010/08/01/quickbooks-enterprise-solutions-9-0-roi-executive-summary/</link>
		<comments>http://www.mayerconsultingservices.com/2010/08/01/quickbooks-enterprise-solutions-9-0-roi-executive-summary/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=3129</guid>
		<description><![CDATA[ROI &#38; Executive Summary Info Specific to YOU         QuickBooks Enterprise Solutions 9.0 ROI &#38; Executive Summary QuickBooks Enterprise Solutions 9.0     &#8220;Accurate, fast and efficient. The installation went off with not one problem &#8211; it downloaded fast and installed in minutes.&#8221; Christopher Rodenhiser QuickBooks Enterprise Solutions 9.0 Beta Tester   [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2010/08/01/quickbooks-enterprise-solutions-9-0-roi-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Most Trusted Companies in Privacy</title>
		<link>http://www.mayerconsultingservices.com/2009/10/10/america%e2%80%99s-most-trusted-companies-in-privacy-2/</link>
		<comments>http://www.mayerconsultingservices.com/2009/10/10/america%e2%80%99s-most-trusted-companies-in-privacy-2/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2926</guid>
		<description><![CDATA[Ponemon Institute and TRUSTe Rank America’s Most Trusted Companies in Privacy http://www.smartbrief.com/news/aaaa/industryMW-detail.jsp?id=053014D9-8CB8-4FF2-A38B-8D0770862A0D eBay Takes The Top Honor; Verizon, USPS and Facebook rise in the ranks   Traverse City, Mich. and San Francisco – September 16, 2009 &#8211; Comprehensive analysis of the privacy practices of America’s largest brands found eBay, Verizon and the U.S. Postal Service [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/10/10/america%e2%80%99s-most-trusted-companies-in-privacy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBase Videos</title>
		<link>http://www.mayerconsultingservices.com/2009/10/03/quickbase-videos/</link>
		<comments>http://www.mayerconsultingservices.com/2009/10/03/quickbase-videos/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2906</guid>
		<description><![CDATA[http://beta.quickbase.intuit.com/tour Manage teams, data, and processes]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/10/03/quickbase-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining the Mint.com Demographic</title>
		<link>http://www.mayerconsultingservices.com/2009/10/01/data-mining-the-mint-com-demographic/</link>
		<comments>http://www.mayerconsultingservices.com/2009/10/01/data-mining-the-mint-com-demographic/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2901</guid>
		<description><![CDATA[Data Mining the Mint.com Demographic BY Chris DannenWed Sep 30, 2009 at 3:50 PM http://www.fastcompany.com/blog/chris-dannen/techwatch/mintcom-add-data-mining?partner=technology_newsletter Last week we reported on Intuit&#8217;s acquisition of personal finance site Mint.com. Now Mint Founder Aaron Patzer is lifting the curtain on a few fantastic new features&#8211;for businesses. The most significant: Mint is now aggregating data from its 1.5 million [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/10/01/data-mining-the-mint-com-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB 2010</title>
		<link>http://www.mayerconsultingservices.com/2009/09/27/qb-2010/</link>
		<comments>http://www.mayerconsultingservices.com/2009/09/27/qb-2010/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2799</guid>
		<description><![CDATA[Go under the hood and explore the top features your peers are most excited about: Save up to 4 hours per file clean-up1 with CLIENT DATA REVIEW Keep documents at your fingertips with DOCUMENT MANAGEMENT Save time entering large amounts of List data copy using ADD/EDIT MULTIPLE LIST ENTRIES2 Save up to 2 hours per [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/09/27/qb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2010 Preview</title>
		<link>http://www.mayerconsultingservices.com/2009/09/27/quickbooks-2010-preview/</link>
		<comments>http://www.mayerconsultingservices.com/2009/09/27/quickbooks-2010-preview/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2796</guid>
		<description><![CDATA[QuickBooks 2010 Preview About the Author: Charlie Russell is the founder of CCRSoftware. He&#8217;s been involved with the small business software industry since the mid 70&#8242;s, focusing on inventory and accounting software for small businesses. He is a Certified Advanced QuickBooks ProAdvisor and participate extensively in the QuickBooks Community user forums under the ID of [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/09/27/quickbooks-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBase Overview Video</title>
		<link>http://www.mayerconsultingservices.com/2009/09/24/quickbase-overview-video/</link>
		<comments>http://www.mayerconsultingservices.com/2009/09/24/quickbase-overview-video/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2833</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/09/24/quickbase-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Effective QuickBase Solves Big Application Development Challenges</title>
		<link>http://www.mayerconsultingservices.com/2009/09/19/quickbase-solves-big-application-development-challenges/</link>
		<comments>http://www.mayerconsultingservices.com/2009/09/19/quickbase-solves-big-application-development-challenges/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2808</guid>
		<description><![CDATA[D.C. Government Trades Spreadsheets for Transparency and Accountability Chris Willey (D.C. Office of the Chief Technology Officer) 9:25am Tuesday, 09/08/2009 Government as a Process Location: Room 146 Presentation File: D_C_ Government Trades Spreadsheets for Transparency and Accountability Presentation [PPT] Cost Effective QuickBase Solves Big Application Development Challenges “The agile application approach we chose, enabled us [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/09/19/quickbase-solves-big-application-development-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
