<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayer Consulting Services Ltd. &#187; Economy</title>
	<atom:link href="http://www.mayerconsultingservices.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayerconsultingservices.com</link>
	<description>Certified QuickBooks/QuickBase ProAdvisor</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Software as a Service Market Will Expand</title>
		<link>http://www.mayerconsultingservices.com/2009/05/17/software-as-a-service-market-will-expand/</link>
		<comments>http://www.mayerconsultingservices.com/2009/05/17/software-as-a-service-market-will-expand/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:18:25 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2480</guid>
		<description><![CDATA[IDC &#8211; Press Release &#8211; 26 Jan 2009 Software as a Service Market Will Expand Rather than Contract Despite the Economic Crisis, IDC Finds FRAMINGHAM, Mass., January 26, 2009 – Recent IDC surveys and customer interviews support the finding that the harsh economic climate will actually accelerate the growth prospects for the software as a [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/05/17/software-as-a-service-market-will-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to economic growth by mid-2010: Canada’s CAs</title>
		<link>http://www.mayerconsultingservices.com/2009/04/29/return-to-economic-growth-by-mid-2010-canada%e2%80%99s-cas/</link>
		<comments>http://www.mayerconsultingservices.com/2009/04/29/return-to-economic-growth-by-mid-2010-canada%e2%80%99s-cas/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:38:20 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2442</guid>
		<description><![CDATA[Return to economic growth by mid-2010: Canada’s CAs TORONTO, April 29, 2009 — Two-thirds (67 per cent) of senior level chartered accountants interviewed for the most recent CICA/RBC Business Monitor (Q1 2009) expect Canada to experience economic growth by the end of the second quarter of 2010. In the interim, respondents predicted declines in revenues [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/04/29/return-to-economic-growth-by-mid-2010-canada%e2%80%99s-cas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P 500 fall to 1997 levels as sagging confidence pulls stocks lower; Dow falls 251</title>
		<link>http://www.mayerconsultingservices.com/2009/02/23/dow-s-dow-falls-251/</link>
		<comments>http://www.mayerconsultingservices.com/2009/02/23/dow-s-dow-falls-251/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:26:15 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[DOW]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2035</guid>
		<description><![CDATA[  From Tim Paradis, February 23, 2009 &#8211; 4:14 PM Dow, S&#38;P 500 fall to 1997 levels as sagging confidence pulls stocks lower; Dow falls 251 NEW YORK (AP) &#8211; The major stock market indexes have staggered to their lowest levels in more than a decade, pulled down by investors&#8217; rapidly waning confidence. The Dow [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/02/23/dow-s-dow-falls-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX falls through November lows as economic worries slam stocks</title>
		<link>http://www.mayerconsultingservices.com/2009/02/23/tsx-falls-through-november-lows-as-economic-worries-slam-stocks/</link>
		<comments>http://www.mayerconsultingservices.com/2009/02/23/tsx-falls-through-november-lows-as-economic-worries-slam-stocks/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:22:39 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2032</guid>
		<description><![CDATA[From Malcolm Morrison, The Canadian Press, February 23, 2009 &#8211; 4:17 p.m. TSX falls through November lows as economic worries slam stocks By Malcolm Morrison, The Canadian Press   TORONTO &#8211; The Toronto stock market fell through its most recent lows set last November as a fresh wave of pessimism trumped assurances from U.S. regulators on [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/02/23/tsx-falls-through-november-lows-as-economic-worries-slam-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX nosedives in atmosphere of uncertainty</title>
		<link>http://www.mayerconsultingservices.com/2008/12/02/tsx-nosedives-in-atmosphere-of-uncertainty/</link>
		<comments>http://www.mayerconsultingservices.com/2008/12/02/tsx-nosedives-in-atmosphere-of-uncertainty/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=1496</guid>
		<description><![CDATA[TSX nosedives in atmosphere of uncertainty &#8211; TheStar.com - December 02, 2008An avalanche of negative economic news and the uncertainty hanging over Canada&#8217;s political future combined to send Toronto&#8217;s S&#38;P/TSX composite index to its second worst day ever yesterday. The 864.41 point drop &#8211; a staggering 9.32 per cent &#8211; was the biggest one-day percentage loss [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2008/12/02/tsx-nosedives-in-atmosphere-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

