<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayer Consulting Services Ltd. &#187; QuickBase</title>
	<atom:link href="http://www.mayerconsultingservices.com/category/software/quickbase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayerconsultingservices.com</link>
	<description>Certified QuickBooks/QuickBase ProAdvisor</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>QuickBase Videos</title>
		<link>http://www.mayerconsultingservices.com/2009/10/03/quickbase-videos/</link>
		<comments>http://www.mayerconsultingservices.com/2009/10/03/quickbase-videos/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2906</guid>
		<description><![CDATA[http://beta.quickbase.intuit.com/tour Manage teams, data, and processes]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/10/03/quickbase-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based applications that adapt to your business</title>
		<link>http://www.mayerconsultingservices.com/2009/08/06/web-based-applications-that-adapt-to-your-business/</link>
		<comments>http://www.mayerconsultingservices.com/2009/08/06/web-based-applications-that-adapt-to-your-business/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit QuickBase]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2686</guid>
		<description><![CDATA[INTUIT QUICKBASE Web-based applications that adapt to your business. NO software to install &#8211; Free 30-Day trial Pricing starts at $249 per month for 10 users, $3 per month for additional users QuickBase is a powerful web-based application that gives you the ability to automate workflow and time-consuming tasks, provide visibility into activity levels, manage [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/08/06/web-based-applications-that-adapt-to-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quickbase Case: ProPoint Graphics</title>
		<link>http://www.mayerconsultingservices.com/2009/08/05/quickbase-case-propoint-graphics/</link>
		<comments>http://www.mayerconsultingservices.com/2009/08/05/quickbase-case-propoint-graphics/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Intuit QuickBase]]></category>
		<category><![CDATA[QuickBase]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2684</guid>
		<description><![CDATA[Profile ProPoint Graphics specializes exclusively in PowerPoint and Flash presentation production on a project and ongoing basis. ProPoint Graphics has completed thousands of presentations for over a thousand clients of all sizes across most industries throughout the United States. The company meets the needs of its client base by delivering high-quality, professional presentations quickly and [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/08/05/quickbase-case-propoint-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SendToQuickBase for QuickBase &#8211; Product Demo</title>
		<link>http://www.mayerconsultingservices.com/2009/05/04/sendtoquickbase-for-quickbase-product-demo/</link>
		<comments>http://www.mayerconsultingservices.com/2009/05/04/sendtoquickbase-for-quickbase-product-demo/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit QuickBase]]></category>
		<category><![CDATA[QuickBase]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2455</guid>
		<description><![CDATA[The gap between Outlook and QuickBase has been bridged for the first time with a single click of the mouse using SendToQuickBase. This new product from SoftTech allows Outlook email messages, contacts, calendar entries, tasks and notes to be easily saved into QuickBase. Upon saving, the information is automatically related to any existing QuickBase record [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/05/04/sendtoquickbase-for-quickbase-product-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Connectivity Links now include eResults</title>
		<link>http://www.mayerconsultingservices.com/2009/04/20/advantage-connectivity-links-now-include-eresults-2/</link>
		<comments>http://www.mayerconsultingservices.com/2009/04/20/advantage-connectivity-links-now-include-eresults-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:13:38 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2302</guid>
		<description><![CDATA[Advantage Connectivity Links now include eResults Advantage eResultsTM works with any application running on the Intuit QuickBase Platform and connects into the VerticalResponse Platform for professional quality mass emailing. It enables immediate benefits which include: Reduction in days for new orders Lower cost of customer acquisition Improved customer retention More informed employees, partners, and suppliers [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/04/20/advantage-connectivity-links-now-include-eresults-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareable Databases: Intuit QuickBase Bringing Desktop Database Users into Enterprise 2.0</title>
		<link>http://www.mayerconsultingservices.com/2009/02/19/shareable-databases-intuit-quickbase-bringing-desktop-database-users-into-enterprise-20/</link>
		<comments>http://www.mayerconsultingservices.com/2009/02/19/shareable-databases-intuit-quickbase-bringing-desktop-database-users-into-enterprise-20/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:06:59 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBase]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=1997</guid>
		<description><![CDATA[Shareable Databases: Intuit QuickBase Bringing Desktop Database Users into Enterprise 2.0 by Bill Ives February 17, 2009 at 11:37 am · Filed under Communities, Enterprise 2.0, KM, Web 2.0, Web Apps This post is the first in a series we&#8217;ll be running over the coming weeks on &#8220;shareable databases.&#8221; I have written about QuickBase on [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/02/19/shareable-databases-intuit-quickbase-bringing-desktop-database-users-into-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBase &#8211; PCMag Editors&#8217; Choice</title>
		<link>http://www.mayerconsultingservices.com/2009/01/15/quickbase-pcmag-editors-choice/</link>
		<comments>http://www.mayerconsultingservices.com/2009/01/15/quickbase-pcmag-editors-choice/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBase]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=1901</guid>
		<description><![CDATA[QuickBase &#8211; PCMag Editors&#8217; Choice REVIEW DATE:01.12.09 &#8211; by Edward Mendelson -  http://www.pcmag.com/article2/0,2817,2338773,00.asp Ratings - Very Good Bottom Line &#8211; Ultra-customizable, fast, and easy, Intuit&#8217;s QuickBase is the only business-class online database to come from a long-established vendor that a cautious company can trust. Pros &#8211; Powerful, fast, reliable online database, extremely easy to use, but with [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/01/15/quickbase-pcmag-editors-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Editor: Consumer Software Driving the Best New Enterprise Features</title>
		<link>http://www.mayerconsultingservices.com/2008/12/28/from-the-editor-consumer-software-driving-the-best-new-enterprise-features/</link>
		<comments>http://www.mayerconsultingservices.com/2008/12/28/from-the-editor-consumer-software-driving-the-best-new-enterprise-features/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBase]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=1770</guid>
		<description><![CDATA[From the Editor: Consumer Software Driving the Best New Enterprise Features What features will be included in future enterprise software products? The answer lies in today&#8217;s consumer software. by James E. Powell 12/16/2008 In the last six months, in dozens of meetings, vendors and IT professionals have told me how the user base for enterprise [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2008/12/28/from-the-editor-consumer-software-driving-the-best-new-enterprise-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBase launches new features</title>
		<link>http://www.mayerconsultingservices.com/2008/12/11/quickbase-launches-new-features/</link>
		<comments>http://www.mayerconsultingservices.com/2008/12/11/quickbase-launches-new-features/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBase]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=1584</guid>
		<description><![CDATA[QuickBase launches new features just in time for Christmas Posted by ktrachy @ 9:03 pm on December 8, 2008 Tags: Add new tag, Collaboration, Database, PaaS, QuickBase, SaaS, Web Database We launched a new version of QuickBase over the weekend (6am EST on Saturday to be exact.) The release delivers a range of new features [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2008/12/11/quickbase-launches-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
