<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayer Consulting Services Ltd. &#187; DOW</title>
	<atom:link href="http://www.mayerconsultingservices.com/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayerconsultingservices.com</link>
	<description>Certified QuickBooks/QuickBase ProAdvisor</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dow, S&amp;P 500 fall to 1997 levels as sagging confidence pulls stocks lower; Dow falls 251</title>
		<link>http://www.mayerconsultingservices.com/2009/02/23/dow-s-dow-falls-251/</link>
		<comments>http://www.mayerconsultingservices.com/2009/02/23/dow-s-dow-falls-251/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:26:15 +0000</pubDate>
		<dc:creator>robmayer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[DOW]]></category>

		<guid isPermaLink="false">http://www.mayerconsultingservices.com/?p=2035</guid>
		<description><![CDATA[  From Tim Paradis, February 23, 2009 &#8211; 4:14 PM Dow, S&#38;P 500 fall to 1997 levels as sagging confidence pulls stocks lower; Dow falls 251 NEW YORK (AP) &#8211; The major stock market indexes have staggered to their lowest levels in more than a decade, pulled down by investors&#8217; rapidly waning confidence. The Dow [...]]]></description>
		<wfw:commentRss>http://www.mayerconsultingservices.com/2009/02/23/dow-s-dow-falls-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

